1940 Establisment - Sheffield Police Fire Brigade

Table compiled from information given the late Ronald Weston (ex ACO South Yorkshire County Fire Service)

Ron was the son of Joseph Weston (named below).

Rank Surname Christian Name Brigade No.  Born Age Height Feet and Inches Date of Appointment Date of Promotion Completed years service in 1940 Notes
Superintendent Teather Charles  - 1884 55 5' 7" 02/06/1910 09/01/1938 30 years  
Chief Inspector Singleton John W  - 1892 47 5' 9½" 17/06/1914 20/01/1938 26 years  
Inspector Gregory William H  - 1891 48 5' 8½" 23/01/1920 25/05/1939 20 years  
Inspector Outram William D - 1903 36 5' 7" 07/02/1929 24/11/1938 11 years Later became CFO of Hull
Sergeant Garside Leslie  29 1910 29 5' 9" 07/11/1929 30/05/1940 11 years Later became CFO of York
Sergeant Genders John  16 1898 41 5' 7½" 15/09/1921 31/03/1938 19 years  
Sergeant Humphries William S  33 1893 46 7' 7½" 31/08/1922 04/03/1937 18 years  
Sergeant Jeffery William C  7 1892 47 5' 9" 13/03/1919 20/01/1938 21 years  
Sergeant Kay Arnold  37 1899 40 5' 8½" 11/11/1920 24/11/1938 20 years  
Sergeant Shelley Austin  40 1904 35 5' 9" 02/10/1927 25/05/1939 13 years  
Sergeant Swift Albert  26 1905 34 5' 8½" 08/04/1926 07/04/1938 14 years  
Fireman Arnold Joshua A  31 1918 21 5' 9¾" 12/01/1939 - 1 year  
Fireman Atkins William H  30 1904 35 5' 10" 24/12/1925 - 15 years  
Fireman Belfield George Fred  12 1890 49 5' 8" 20/06/1914 - 26 years  
Fireman Belfield Frederick W  32 1917 22 5' 9¾ 07/04/1938 - 2 years  
Fireman Blakey Alec  49 1917 22 5' 10½" 22/04/1937 - 3 years  
Fireman Blakey  Ivor W  27 1909 30 5' 9½" 17/07/1930 - 10 years  
Fireman Booth Aubrey B  52 1917 22 5' 8½" 13/01/1938 - 2 years  
Fireman Bradley Reginald R  64 1918 21 5' 11½" 07/09/1939 - 1 year  
Fireman Brannan James C 36 1915 24 5' 9½" 12/02/1937 - 3 years  
Fireman Carr Henry  22 1903 36 5' 9½" 02/06/1927 - 13 years  
Fireman Cooper Stanley  43 1902 37 6' 09/07/1925 - 15 years  
Fireman Cornish Archie  41 1914 25 5' 9" 02/05/1935 - 5 years  
Fireman Currier Joseph H  35 1916 23 5' 8" 07/04/1938 - 2 years  
Fireman Davies Reginald  34 1895 44 5' 10½" 28/10/1920 - 20 years  
Fireman Digby Joseph G  8 1910 29 5' 9" 28/06/1934 - 6 years  
Fireman Eyre Christopher  28 1907 32 5' 9½" 16/09/1929 - 11 years  
Fireman Fairclough James F  62 1918 21 5' 9¾ 02/02/1939 - 1 year  
Fireman Grimstone John W  6 1899 40 5' 8½" 28/07/1920 - 20 years  
Fireman Hall Francis  3 1903 36 5' 10½" 08/04/1929 - 11 years  
Fireman Harrison Sidney  45 1910 29 5' 10" 17/07/1930 - 10 years  
Fireman Haslam Walter  10 1896 43 5' 8½" 10/12/1923 - 17 years  
Fireman Hemstalk Clifford J  65 1918 21 5' 8½" 07/09/1939 - 1 year  
Fireman Hindhaugh Lancelot W  46 1906 33 5' 10½" 17/07/1930 - 10 years  
Fireman Hood Robert F  5 1916 23 6' 1½" 06/10/1938 - 2 years  
Fireman Jeffcock Arnold  17 1899 40 5' 8" 03/06/1920 - 20 years  
Fireman Kemlo Edward F  39 1906 33 5' 9" 30/06/1927 - 13 years  
Fireman Kilvington John E  11 1911 28 5' 9" 04/10/1934 - 6 years  
Fireman Lake Harold 58 1916 23 6' 10/11/1938 - 2 years  
Fireman Lennie David D  60 1914 25 5' 8" 19/01/1939 - 1 year  
Fireman Lightning Douglas W  38 1917 22 5' 9¾" 07/04/1938 - 2 years  
Fireman Littlewood Frederick  23 1897 42 5' 8½" 04/09/1919 - 21 years  
Fireman Littlewood Cecil G  57 1916 23 5' 9" 25/08/1938 - 2 years  
Fireman Marshall Harry  19 1897 42 5' 9" 21/10/1920 - 20 years  
Fireman Marshall John  1 1914 25 5' 8½" 02/04/1936 - 4 years  
Fireman Marshall Robert  61 1917 22 6' ¾" 19/01/1939 - 1 year  
Fireman Maskrey Robert L  63 1916 23 6' 1¼" 23/02/1939 - 1 year  
Fireman Mathers Ernest  20 1900 39 5' 9" 29/07/1920 - 20 years  
Fireman Oldfield Leonard H  14 1915 24 5' 11½" 20/02/1936 - 4 years  
Fireman Roper Donald  25 1902 37 5' 8½" 01/06/1929 - 11 years  
Fireman Searston Eric  13 1903 36 5' 9" 24/05/1928 - 12 years CFO of East Riding
Fireman Shirtcliffe Charles  44 1903 36 5' 10½" 31/05/1928 - 12 years  
Fireman Sidney B  Jowett 4 1918 21 5' 8½" 07/09/1939 - 1 year Later became CFO of Derby
Fireman Smith Frank F  18 1916 23 5' 8¾" 13/05/1937 - 3 years  
Fireman Southworth Austin  42 1915 24 5' 9" 07/04/1938 - 2 years  
Fireman Spencer Frederick P  2 1904 35 5' 8½" 10/05/1928 12 years Died 12/12/1940 in Blitz
Fireman Styan Frank D  55 1918 21 5' 10½" 11/08/1938 - 2 years  
Fireman Swift Albert A  53 1917 22 5' 8¾" 07/04/1938 - 2 years  
Fireman Taylor Frank  24 1915 24 5' 9" 28/06/1935 - 5 years Later became CFO of Liverpool
Fireman Taylor Walter  51 1917 22 5' 8¾" 13/05/1937 - 3 years  
Fireman Tingle Joseph  59 1918 21 5' 8¾" 12/01/1939 - 1 year  
Fireman Unwin William A  54 1918 21 5' 10" 07/04/1938 - 2 years  
Fireman Walker Laurence  50 1914 25 5' 9½" 22/04/1937 - 3 years  
Fireman Weston Joseph  15 1898 41 5' 10½" 07/08/1919 - 21 years  
Fireman Whitfield George H  21 1914 25 5' 8¾" 21/07/1938 - 2 years  
Fireman Whitney Hugh  48 1916 23 5' 8" 18/02/1937 - 3 years  
Fireman Whyte Arthur P  47 1915 24 5' 9" 02/04/1936 - 4 years  
Fireman Williams Frederick E  9 1900 39 5' 7" 23/02/1922 - 18 years  
Fireman Woodward Cyril F  56 1917 22 5' 8½" 07/04/1938 - 2 years  

E.J. Mullins 2024